Description
SIZE CHART Peek-A-Boo (INCHES)
Size | Length | Chest | Neck |
S | 9.6 | 13.6 | 9.2 |
M | 10.4 | 14.4 | 10.4 |
L | 11.6 | 17.6 | 11.6 |
XL | 12.8 | 19.6 | 12.8 |
XXL | 14.4 | 22 | 14.4 |
3XL | 15.2 | 23.2 | 16 |
4XL | 17.6 | 16.8 | 24.8 |
SIZE CHART Peek-A-Boo (CM)
Size | Length(CM) | Chest(CM) | Neck(CM) | |
S | 24 | 34 | 23 | |
M | 26 | 39 | 26 | |
L | 29 | 44 | 29 | |
XL | 32 | 49 | 32 | |
XXL | 36 | 55 | 36 | |
3XL | 38 | 58 | 40 | |
4XL | 44 | 42 | 62 |
Reviews
There are no reviews yet.