Description
SIZE CHART Original Doggie Duds (INCHES)
Size | Back | Chest | Neck | Weight (LBS) |
XXS | 4.4 | 8.8 | 6.8 | 55 – 1.32 |
XS | 6.4 | 10.8 | 8 | 1.43 -2.64 |
S | 8 | 12.8 | 9.2 | 2.75 -4.40 |
M | 10 | 14.8 | 10.4 | 4.4 – 6.60 |
L | 12 | 16.8 | 11.6 | 6.6 – 9.35 |
XL | 14 | 18.8 | 12.8 | 9.35 – 13.2 |
XXL | 16 | 20.8 | 14 | 13.2 – 19.8 |
3XL | 18 | 26 | 16 | 19.8 – 24.2 |
4XL | 20 | 28 | 18.4 | 25.3 – 33.0 |
5XL | 22 | 30 | 20 | 33 – 41.8 |
6XL | 24 | 32 | 21.2 | 41.8 – 49.5 |
7XL | 26 | 34 | 22 | 49.5 – 60.5 |
8XL | 28 | 36 | 23.2 | 60.5 – 71.5 |
9XL | 30 | 37.6 | 24.8 | 71.50 – 82.50 |
SIZE CHART Original Doggie Duds (CM)
Size | Back(CM) | Bust(CM) | Neck(CM) | Weight (KG) | |
XXS | 11 | 22 | 17 | 0.25 – 0.60 | |
XS | 16 | 27 | 20 | 0.65 – 1.2 | |
S | 20 | 32 | 23 | 1.25 – 2 | |
M | 25 | 37 | 26 | 2 – 3 | |
L | 30 | 42 | 29 | 3 – 4.25 | |
XL | 35 | 47 | 32 | 4.25 – 6 | |
XXL | 40 | 52 | 35 | 6 – 9 | |
3XL | 45 | 65 | 40 | 9 – 11.5 | |
4XL | 50 | 70 | 46 | 11.5 – 15 | |
5XL | 55 | 75 | 50 | 15 – 19 | |
6XL | 60 | 80 | 53 | 19 – 22.5 | |
7XL | 65 | 85 | 55 | 22.5 – 27.5 | |
8XL | 70 | 90 | 58 | 27.5 – 32.5 | |
9XL | 75 | 94 | 62 | 32.5 – 37.5 |
Reviews
There are no reviews yet.