Description
SIZE CHART Stretch to the Limit Overall (INCHES)
Size | Length | Chest | Neck |
S | 8.4 | 13.2 | 8.4 – 10.4 |
M | 11.2 | 17.6 | 11.6 – 14.8 |
L | 12.8 | 20 | 13.2 – 17.6 |
XL | 14.8 | 23.2 | 15.6 – 21.6 |
XXL | 17.2 | 26.8 | 18.4 – 26.4 |
SIZE CHART Stretch to the Limit Overall (CM)
Size | Length(CM) | Chest(CM) | Neck(CM) | |
S | 21 | 33 | 21 – 26 | |
M | 28 | 44 | 29 – 37 | |
L | 32 | 50 | 33 – 44 | |
XL | 37 | 58 | 39 – 54 | |
XXL | 43 | 67 | 46 – 66 |
Reviews
There are no reviews yet.