Description
SIZE CHART Polo Match (INCHES)
Size | Back | Chest | Neck |
S | 8 | 12 | 9.2 |
M | 10 | 14.8 | 10.4 |
L | 12 | 17.6 | 12 |
XL | 14 | 19.6 | 13.2 |
XXL | 16 | 22 | 14 |
SIZE CHART Polo Match (CM)
Size | Back(CM) | Chest(CM) | Neck(CM) | |
S | 20 | 30 | 23 | |
M | 25 | 37 | 26 | |
L | 30 | 44 | 30 | |
XL | 35 | 49 | 33 | |
XXL | 40 | 55 | 35 |
Reviews
There are no reviews yet.